TOP TRENDING ITEMS
LATEST NEWS
FREE SHIPPING, FREE RETURNS & SECURE SHOPPING
TOP TRENDING ITEMS
Sizes | Available as per buyers' requirement |
Sewing | Herackle and Overhead (safety sewing optional) |
Color | Natural, Semi Brite Full Brite, Bleached & Dyed |
Branding | upto 3 colors |
Packing | 500 - 1000 bags flat orx |
Binnola | 44" X 26.5" | 2.00 lbs |
B.Twill | 44" X 26.5" | 2.25 lbs |
L.Twill | 44" X 26.5" | 2.50 lbs |
A.Twill | 44" X 26.5" | 2.62 lbs |
Sacking Cloth * | 22" X 30" | 11-24 ozs |
Corn Sack | 41" X 31 " | 1.75 - 2.15 lbs |
Cement Bag | 29" X 20 " | 1.25 lbs |
Coffee Bag ** | 36" X 28" | 2.00 lbs |
Grain Sack | 60" X 30 " | 3.25 lbs |
Sugar Bag | 48" X 28" | 2.50 lbs |
Width | 4lbs. to 28lbs. |
Weight | 5 - 14 oz./sq.yd |
Color | Natural, Semi Brite Full Brite, Bleached & Dyed |
Packing | 700 - 2000 yds / bale or in a roll |
Heavy Cess | 43" X 29" | 2.50 lbs |
Light Cess | 43" X 29" | 2.25 lbs |
D.W.Flour Bag | 58" X 28" | 2.25 lbs |
D.W.Salt Bag | 45" X 26.5" | 1.75 lbs |
D.W.Nitrate Bag | 35" X 26 " | 1.25 lbs |
Types | Single Sided (SS) & Double Sided (DS) needle punched felt |
Width | 54" |
Thickness | 1/4" & 3/8' |
Packing | 25yds./roll |
Width | 1.22m |
Weight | 610gms/m |
Warp | 6.5ends/10cm |
Weft | 4.5ends/10cm |
Packing | 600 - 900m/bale |
Count | 4lbs. to 28lbs. |
Ply | 1 to 5 Ply |
Quality | CB, CRT, CRM, Hessian, Sacking - Jute Yarn & Twine |
Make-up | Wooden, Plastic & Paper Tubes (Parallel / Conical Spools) Cops Coreless Tubes Corelss Balls Coils Pallets, Truss, Hanks / Reels packed in Bales |
Winding | Both Precision & Mackroll |
Joints | Spliced, Latex, Regular Knots & Staggered Knots |
Scanning | Computerised scanning and measured length |
Packing | Pallet, Carton, Truss & Coils |
Color | Dyed & Bleached available |
LATEST NEWS
Jute Product Exports Shrink Due to High Cost Rising prices of jute goods triggered by steep raw jute prices have…
60 Lakh Jute Sacks Lying Unsold Some 60 lakh jute sacks, produced by eight state-owned jute mills of Khulna, remained…
Jute Cultivation Area Rises in State GUWAHATI, Dec 11 – The area under jute cultivation has increased in the State…
FREE SHIPPING, FREE RETURNS & SECURE SHOPPING